Programs & Services
Program Guide
SPRING/SUMMER 2010
All programs take place at Somerset West Community Health Centre, 55 Eccles Street, unless otherwise indicated. For more information, please call the contact person at 238-8210 unless otherwise noted.
Quick Links:
Community Families Health Men Multicultural Multicultural Seniors Seniors Women Youth
Chinese Programs Vietnamese Programs
| Community | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
| Board of Directors Meetings | 4th Wednesday of the month | Volunteers in the community. The community is welcome to observe. | Karen Larsen x2323 |
| Community Kitchen | Tuesdays from 9:00 am to 11:30 am | Isolated adults | Tania x 2320 |
| Community Voice Mail Box (Contact Ottawa) | Tuesdays and Thursdays from 1:00 to 4:00 pm | Those wishing to use a voice mail box | Roman x 2240 |
Gay Zone Programs and services |
Thursdays 5-8 pm Centretown CHC, 420 Cooper St. For more info contact info@gayzonegaie.ca |
Community | 613.563.2437 |
Home Support Services In-home support around organizing, budgeting, parenting, meal planning, etc. |
Ongoing service for people on OW, ODSP or low income | Singles, single parents and families, seniors on a fixed income | Kimberly x 2506 |
Home Helpers Light housekeeping, in-home respite child care assistance |
Ongoing service for people on OW, ODSP or low income | Singles, single parents , families, seniors | Kimberly x 2506 |
| HIV Prevention Health for African and Caribbean Communities Education, outreach, support and capacity building to increase HIV awareness in the community | Ongoing. Please call for more information. | African and Caribbean community | Irene x 2291 |
| Safe Inhalation Program and IDU Street Outreach Offering harm reduction services throughout the Ottawa region | Ongoing. Please call Harm Reduction Room for more information 613.238.8210 x 2981. | Harm reduction program | Van 613-761-0003 |
Anonymous HIV Testing Program |
Daily through the walk-in Clinic or through HIV Testing outreach. Rapid results now available. | For anyone (14+) who is at risk or believes they may have contacted HIV | Pascale x 2260 |
| Walk-in Clinic | Mondays: 10:00 - 4:00 pm Tues & Wed: 10:00 - 7:00 pm Thursdays: 1:00 - 4:00 pm Fridays: 10:00 - 4:00 pm |
Services available to community residents on a first-come first-serve basis | Medical Secretary: 613.238.1220 |
| Good Food Box | Once per month Registration required |
Community residents | Anne-Marie x 2378 |
| Hintonburg Adult Drop-in | Thursdays 3 - 6 pm | Community residents | Todd x 2332 |
Physical Fitness Evaluation Single session evaluation of complete assessment of lifestyle, body compostion, aerobic fitness, back fitness, muscle strength and flexibility for individuals 15 - 69 years old |
Call for more information | Clients of the Centre | Patrick x 2241 |
| Social Services Walk-in | 1:00 to 4:00 daily | Those in need of help in times of crisis, information, referral, advocacy. Services on a first-come first-serve basis. | Roman x 2240 |
| Families | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
Clothing Cupboard children's clothing donations |
Mon, Tue, Thu, Fri. 9 - 3 pm 755 Somerset St W. |
Parents looking for children's clothing donations (replenished weekly) | Liz x 2989 |
Families Get Together Aims to prevent childhood obesity and to promote healthy weights for adults with special focus on family dynamics |
Call for information | Adults and children | Parick x 2241 |
| First Steps - Prenatal Nutrition Support | Tuesdays from 1:00 - 3:00 pm | Expectant mothers. Childcare provided | Bonnie x 2352 |
| Well Baby/Breastfeeding Support Drop-in Weekly education/support to parents |
Wednesdays 1:30 - 3 pm | Families and new parents with children 0-2 years | Diana x 2376 |
Collective Cooking group meal planning & cooking, take-home prepared meals for your freezer (registration required) |
Monthly - call for specific information about dates and times | Adults - welcoming new participants | Kimberly x 2506 |
First Words Screening Clinic (free drop-in clinic - no appointment required) |
Tuesday June 1 4:15-7:15 pm 755 Somerset St |
Families with children from birth until eligible to attend Senior Kindergarten | Ottawa Public Health 613.580.6744 |
| For Baby's Sake | Last Wednesday of every month 1:30 to 3:00 p.m. | Families with 0-2 year olds. Dietitian, Lactation Consultant, Nurse Practitioner and Parent Educator present | Diana x 2376 |
| Healthy Babies Healthy Children | Ongoing, by referral | Home visiting support for parents of children 0 - 6 years | Ottawa Public Health 613.580.6744 |
| Healthy Eating for Toddlers | Call for details |
Parents/caregivers of toddlers. Childcare available | Bonnie x 2352 Liz x 2989 |
Kids Corner Playgroup |
Wednesday and Friday 9:00 - 11:30 noon 755 Somerset St. W |
Parents/caregivers with children 0-5 years | Liz x 2989 |
| Laroche Park Playgroup | Tuesdays and Thursdays 9:00 - 11:00 am Laroche Park Field House 7 Stonehurst Ave |
Parents/caregivers with children ages 0-5 years | Liz x 2989 |
Nanny Goat Hill Nursery School 755 Somerset St. W |
Monday through Friday 8:45 to 11:00 am; 12:30 to 2:45 p.m |
Fully subsidized spaces for children 18 months to 5 years. Transportation provided. | Cori 613.235.7561 |
| Parent-Child Mother Goose (registration required) | Fridays 1 - 2:30 p.m. McNabb Recreation Centre 180 Percy St |
Chinese speaking parents/caregivers with children 0-3 years | Susan x 2507 |
Parenting Support Services include referrals, home visits, information and resources |
Call for an appointment | For parents/caregivers with children ages 0-6 years | Liz x 2989 |
| Prenatal Breastfeeding Support | First Thursday of the month from 1- 3 pm | Expectant mothers interested in breastfeeding support. Partners and grandparents welcome. | Health Services 613.238.1220 |
| Health | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
Asthma Education AssessmentEvaluation and education on asthma management |
Call for more information | Clients of the Centre | Laurie x 2379 |
Breathing Easier For anyone with chronic lung disease |
Tues and Thurs 1 - 3 pm | Clients | Laurie x 2379 |
| Breastfeeding Support/ Well Baby Clinic | Wednesdays from 1:30 - 3:00 pm | Families with 0-2 year olds. | Diana x 2376 |
Living Well With a Chronic Condition A self-management series for those living with on-going health concerns |
Ongoing dates and locations | Clients of the Centre | Krystal x 2248 |
| Physio | Fridays from 9 - 5 pm | Clients referred by Ottawa Hospital physician with referral sent to Riverside Rehab | x 2364 |
| Smoking Cessation | Call for more information | Clients of the Centre | Debbie x 1220 |
| Vietnamese Wellness Information Sessions | Last Monday of the month 11:30 - 2:30 pm | Vietnamese-speaking residents | Huy x 2348 |
| Multicultural | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
| Chinese Parenting Group (registration required) | Saturdays 9:30 - 11:30 a.m. | Mandarin speaking parents of children 0-5 years (child care available) | Susan x 2507 |
| Chinese Playgroup |
Tuesday and Thursday 9:30 - 11:30 am McNabb Recreation Centre 180 Percy St |
Chinese-speaking parents / caregivers of children 0-6 years | Susan x 2507 |
Chinese Prenatal Class (registration required) |
Call for information |
Expectant parents | May x 2345 |
| Chinese Well Baby Clinic | 2nd Wednesday of the month 5:30 - 7:30 pm | New parents and families with babies under 1 year old | May x 2345 |
| Marital Enrichment | Call for information | Mandarin-speaking couples who have been living in marital life for 5-15 years | Peter x 2342 |
| Mandarin Nobody's Perfect (registration required) | Saturdays 9:30 - 11:30 am | Mandarin-speaking parentsof children 0-5 years.. Childcare provided. | Susan x2507 |
Chinese Mother Goose (registration required) |
Fridays 10:00 - 11:30 am McNabb CC, 180 Percy St. |
Chinese speaking parents and caregivers with their children ages 0-5 | Susan x 2507 |
| Healthy Lifestyles in Chinese | 1st Wednesday of the month 10 - 11:30 am | Chinese-speaking adults | Peter x 2342 |
| Healthy Eating for Toddlers (registration required) | Call for more information | Chinese speaking parents | May x 2345 |
| Making Baby Food (registration required) | Call for more information | Chinese speaking parents | May x 2345 |
| Making Baby Food (registration required) | Call for more information | Vietnamese speaking parents | Jackie x 2266 |
Off to a Healthy Start parenting group (registration required) |
Saturdays 9:30 - 11:30 am | Mandarin speaking parents of children ages 0-5 (childcare available) |
Susan x 2507 |
| Parenting in the Canadian Context | Call for more information | Mandarin-speaking parents with children 6-12 yrs | Peter x 2342 |
| Chinese Playgroup | Wed 9:30 - 11:30 am Friday 1 - 3 pm McNabb Recreation Centre 180 Percy Street |
Chinese speaking parents and caregivers with their children 0 - 6 years | Susan x 2507 |
| Vietnamese Information Sessions | Call for more information | Vietnamese-speaking residents | Jackie x 2366 / Karen x 2371 |
| Multicultural Seniors | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
Chinese Seniors Exercies Program A variety of different exercise and social activities |
Mandarin group Wed 10:30 - 11:30 am; Cantonese group Mon 10:30 - 11:30 am at Yet Keen Seniors Centre, 211 Bronson Ave | Mandarin and Cantonese speaking seniors | Emma x 2318 |
| Vietnamese Shopping Group | Every 2nd Friday | Residents of 30 Van Lang Private | Huy x2348 |
| Seniors | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
| Blood Pressure and Blood Screening for Seniors 50+ | Call for times and locations | English, French, Chinese and Vietnamese residents | Ginette x 2351; Tam x 2348; Emma x 2318 |
Chair Fitness Most of the exercises are done in a sitting position |
Call for more information | Seniors who have lower fitness level or no exercise experience | Patrick x 2241 |
Ottawa Seniors' Action Network Those concerned with matters of interest to people 55 + |
Every 3rd Wednesday of the month Call for more information |
Senior clients 55 + | Emilie x 2250 |
| Outreach to Isolated Seniors Provides health assessments, counsellng, advocacy, and community information to frail and/or isolated seniors |
Ongoing | Senior clients | Ginette x2351 |
Seniors' Cooking Group and Health Education |
Every 2nd Friday of the month Call for more information |
Senior clients | Ginette x 2351; Krystal x 2248 |
| Seniors' 60+ Shopping Group | Monday mornings | Pick ups 100 Empress and 280 Rochester St. Call to reserve. | Ginette x2351 |
| Seniors' Swimming | Wednesday mornings all year | Senior clients | Patrick x 2241 |
| Women | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
| There are no programs offered for women at this time. | |||
| Youth | |||
|---|---|---|---|
| Program/Service | When | Who | Contact |
Programme Apres L'Ecole |
Monday to Friday 2:30 - 5:30 pm Ste-Francois d'Assise 35 Melrose Ave |
Ages 6-12 | Meghan x 2508 |
Green Goddesses An outdoor adventure program for girls and young women (registration required) |
Thursdays 5:30 - 8:30 pm (and some weekend activities) |
Girls and young women 12-16 years | Misty 613.241.3428 |
Parkour: Urban X-Country Running Combine the intensity of x-country runnning, the acrobatics and finesse of gymnastics |
Outdoors | Ages 13-19 | Patrick x 2241 |
Rochester Heights Guys Youth Drop-In |
Mondays 5:30-7:30 pm Rochester Heights Community House 299 Rochester Street |
Ages 13-18 | Jennifer 613.297.0214 |
| Rochester Heights Homework Club | Wednesdays 6:30 - 8:30 pm Rochester Heights 299 Rochester St |
Ages 13-18 | Fauza 613.237.6529 |
Rochester Heights Kids in the Kitchen (registration required) |
Mondays 6:00 - 7:30 pm Rochester Heights 299 Rochester St |
Ages 6-12 | Fauza 613.237.6529 |
| Rogers Homework Club | Tuesdays and Thursdays 4:15 - 5:45 pm Laroche Park Field House 7 Stonehurst Ave |
Ages 6-12 | Meghan x 2508 |
| Hintonburg Youth Drop-in | Wednesdays 5:00 - 7:00 pm Hintonburg CC 1064 Wellington Ave |
Ages 13-18 | Jennifer 613.297.0214 |
| Laroche Park Youth Drop-in | Thursdays 6:15 - 8:15 pm Laroche Park Field House 7 Stonehurst Ave |
Ages 13-18 | Meghan x 2508 |
